Ramadan 1448 · Tue, 9 Feb – Wed, 10 Mar, 2027
Launceston Ramadan timetable 2027
Daily Suhoor (Sehri) and Iftar times for Launceston, plus every prayer, for Ramadan 1448. Suhoor ends at Fajr; Iftar is at Maghrib. Calculated (Muslim World League, Shafi) — your mosque may differ, and ImanKeeper mirrors its exact times.
Please note: dates are based on the tabular Islamic calendar and may shift by a day with the local moon sighting. Confirm the start of Ramadan and Eid with your masjid.
| Ramadan | Date | Suhoor ends | Dhuhr | Asr | Iftar | Isha |
|---|---|---|---|---|---|---|
| 1 | Tue, 9 Feb | 4:40 am | 1:27 pm | 5:17 pm | 8:24 pm | 10:03 pm |
| 2 | Wed, 10 Feb | 4:42 am | 1:27 pm | 5:16 pm | 8:23 pm | 10:01 pm |
| 3 | Thu, 11 Feb | 4:44 am | 1:27 pm | 5:16 pm | 8:21 pm | 10:00 pm |
| 4 | Fri, 12 Feb | 4:45 am | 1:27 pm | 5:15 pm | 8:20 pm | 9:58 pm |
| 5 | Sat, 13 Feb | 4:47 am | 1:27 pm | 5:15 pm | 8:19 pm | 9:56 pm |
| 6 | Sun, 14 Feb | 4:49 am | 1:27 pm | 5:14 pm | 8:17 pm | 9:54 pm |
| 7 | Mon, 15 Feb | 4:51 am | 1:27 pm | 5:14 pm | 8:16 pm | 9:52 pm |
| 8 | Tue, 16 Feb | 4:52 am | 1:26 pm | 5:13 pm | 8:15 pm | 9:51 pm |
| 9 | Wed, 17 Feb | 4:54 am | 1:26 pm | 5:13 pm | 8:13 pm | 9:49 pm |
| 10 | Thu, 18 Feb | 4:56 am | 1:26 pm | 5:12 pm | 8:12 pm | 9:47 pm |
| 11 | Fri, 19 Feb | 4:58 am | 1:26 pm | 5:11 pm | 8:10 pm | 9:45 pm |
| 12 | Sat, 20 Feb | 4:59 am | 1:26 pm | 5:11 pm | 8:09 pm | 9:43 pm |
| 13 | Sun, 21 Feb | 5:01 am | 1:26 pm | 5:10 pm | 8:08 pm | 9:42 pm |
| 14 | Mon, 22 Feb | 5:03 am | 1:26 pm | 5:09 pm | 8:06 pm | 9:40 pm |
| 15 | Tue, 23 Feb | 5:04 am | 1:26 pm | 5:09 pm | 8:05 pm | 9:38 pm |
| 16 | Wed, 24 Feb | 5:06 am | 1:26 pm | 5:08 pm | 8:03 pm | 9:36 pm |
| 17 | Thu, 25 Feb | 5:08 am | 1:26 pm | 5:07 pm | 8:02 pm | 9:34 pm |
| 18 | Fri, 26 Feb | 5:09 am | 1:25 pm | 5:06 pm | 8:00 pm | 9:32 pm |
| 19 | Sat, 27 Feb | 5:11 am | 1:25 pm | 5:05 pm | 7:59 pm | 9:30 pm |
| 20 | Sun, 28 Feb | 5:12 am | 1:25 pm | 5:05 pm | 7:57 pm | 9:29 pm |
| 21 | Mon, 1 Mar | 5:14 am | 1:25 pm | 5:04 pm | 7:55 pm | 9:27 pm |
| 22 | Tue, 2 Mar | 5:15 am | 1:25 pm | 5:03 pm | 7:54 pm | 9:25 pm |
| 23 | Wed, 3 Mar | 5:17 am | 1:24 pm | 5:02 pm | 7:52 pm | 9:23 pm |
| 24 | Thu, 4 Mar | 5:18 am | 1:24 pm | 5:01 pm | 7:51 pm | 9:21 pm |
| 25 | Fri, 5 Mar | 5:20 am | 1:24 pm | 5:00 pm | 7:49 pm | 9:19 pm |
| 26 | Sat, 6 Mar | 5:21 am | 1:24 pm | 4:59 pm | 7:47 pm | 9:17 pm |
| 27 | Sun, 7 Mar | 5:23 am | 1:24 pm | 4:58 pm | 7:46 pm | 9:15 pm |
| 28 | Mon, 8 Mar | 5:24 am | 1:23 pm | 4:57 pm | 7:44 pm | 9:14 pm |
| 29 | Tue, 9 Mar | 5:26 am | 1:23 pm | 4:56 pm | 7:43 pm | 9:12 pm |
| 30 | Wed, 10 Mar | 5:27 am | 1:23 pm | 4:55 pm | 7:41 pm | 9:10 pm |
Eid al-Fitr is expected on Thursday 11 March 2027 (subject to moon sighting). See Launceston daily prayer times →
Ramadan, matched to your masjid
Join the waitlist — guard every prayer this Ramadan with Suhoor and Iftar times that mirror your own mosque.
Ramadan timetables — other cities