Ramadan 1448 · Tue, 9 Feb – Wed, 10 Mar, 2027
Canberra Ramadan timetable 2027
Daily Suhoor (Sehri) and Iftar times for Canberra, plus every prayer, for Ramadan 1448. Suhoor ends at Fajr; Iftar is at Maghrib. Calculated (Muslim World League, Shafi) — your mosque may differ, and ImanKeeper mirrors its exact times.
Please note: dates are based on the tabular Islamic calendar and may shift by a day with the local moon sighting. Confirm the start of Ramadan and Eid with your masjid.
| Ramadan | Date | Suhoor ends | Dhuhr | Asr | Iftar | Isha |
|---|---|---|---|---|---|---|
| 1 | Tue, 9 Feb | 4:56 am | 1:19 pm | 5:01 pm | 8:05 pm | 9:33 pm |
| 2 | Wed, 10 Feb | 4:57 am | 1:19 pm | 5:01 pm | 8:04 pm | 9:31 pm |
| 3 | Thu, 11 Feb | 4:59 am | 1:19 pm | 5:01 pm | 8:03 pm | 9:30 pm |
| 4 | Fri, 12 Feb | 5:00 am | 1:19 pm | 5:01 pm | 8:02 pm | 9:29 pm |
| 5 | Sat, 13 Feb | 5:01 am | 1:19 pm | 5:00 pm | 8:01 pm | 9:27 pm |
| 6 | Sun, 14 Feb | 5:03 am | 1:19 pm | 5:00 pm | 8:00 pm | 9:26 pm |
| 7 | Mon, 15 Feb | 5:04 am | 1:19 pm | 5:00 pm | 7:59 pm | 9:25 pm |
| 8 | Tue, 16 Feb | 5:05 am | 1:19 pm | 4:59 pm | 7:57 pm | 9:23 pm |
| 9 | Wed, 17 Feb | 5:07 am | 1:18 pm | 4:59 pm | 7:56 pm | 9:22 pm |
| 10 | Thu, 18 Feb | 5:08 am | 1:18 pm | 4:59 pm | 7:55 pm | 9:20 pm |
| 11 | Fri, 19 Feb | 5:09 am | 1:18 pm | 4:58 pm | 7:54 pm | 9:19 pm |
| 12 | Sat, 20 Feb | 5:10 am | 1:18 pm | 4:58 pm | 7:53 pm | 9:18 pm |
| 13 | Sun, 21 Feb | 5:12 am | 1:18 pm | 4:57 pm | 7:52 pm | 9:16 pm |
| 14 | Mon, 22 Feb | 5:13 am | 1:18 pm | 4:57 pm | 7:50 pm | 9:15 pm |
| 15 | Tue, 23 Feb | 5:14 am | 1:18 pm | 4:56 pm | 7:49 pm | 9:13 pm |
| 16 | Wed, 24 Feb | 5:15 am | 1:18 pm | 4:56 pm | 7:48 pm | 9:12 pm |
| 17 | Thu, 25 Feb | 5:17 am | 1:18 pm | 4:55 pm | 7:47 pm | 9:10 pm |
| 18 | Fri, 26 Feb | 5:18 am | 1:17 pm | 4:55 pm | 7:46 pm | 9:09 pm |
| 19 | Sat, 27 Feb | 5:19 am | 1:17 pm | 4:54 pm | 7:44 pm | 9:07 pm |
| 20 | Sun, 28 Feb | 5:20 am | 1:17 pm | 4:54 pm | 7:43 pm | 9:06 pm |
| 21 | Mon, 1 Mar | 5:21 am | 1:17 pm | 4:53 pm | 7:42 pm | 9:04 pm |
| 22 | Tue, 2 Mar | 5:22 am | 1:17 pm | 4:52 pm | 7:40 pm | 9:03 pm |
| 23 | Wed, 3 Mar | 5:24 am | 1:17 pm | 4:52 pm | 7:39 pm | 9:01 pm |
| 24 | Thu, 4 Mar | 5:25 am | 1:16 pm | 4:51 pm | 7:38 pm | 9:00 pm |
| 25 | Fri, 5 Mar | 5:26 am | 1:16 pm | 4:50 pm | 7:36 pm | 8:58 pm |
| 26 | Sat, 6 Mar | 5:27 am | 1:16 pm | 4:50 pm | 7:35 pm | 8:57 pm |
| 27 | Sun, 7 Mar | 5:28 am | 1:16 pm | 4:49 pm | 7:34 pm | 8:55 pm |
| 28 | Mon, 8 Mar | 5:29 am | 1:15 pm | 4:48 pm | 7:32 pm | 8:54 pm |
| 29 | Tue, 9 Mar | 5:30 am | 1:15 pm | 4:47 pm | 7:31 pm | 8:52 pm |
| 30 | Wed, 10 Mar | 5:31 am | 1:15 pm | 4:47 pm | 7:30 pm | 8:51 pm |
Eid al-Fitr is expected on Thursday 11 March 2027 (subject to moon sighting). See Canberra daily prayer times →
Ramadan, matched to your masjid
Join the waitlist — guard every prayer this Ramadan with Suhoor and Iftar times that mirror your own mosque.
Ramadan timetables — other cities