Ramadan 1448 · Mon, 8 Feb – Tue, 9 Mar, 2027
Adelaide Ramadan timetable 2027
Daily Suhoor (Sehri) and Iftar times for Adelaide, plus every prayer, for Ramadan 1448. Suhoor ends at Fajr; Iftar is at Maghrib. Calculated (Muslim World League, Shafi) — your mosque may differ, and ImanKeeper mirrors its exact times.
Please note: dates are based on the tabular Islamic calendar and may shift by a day with the local moon sighting. Confirm the start of Ramadan and Eid with your masjid.
| Ramadan | Date | Suhoor ends | Dhuhr | Asr | Iftar | Isha |
|---|---|---|---|---|---|---|
| 1 | Mon, 8 Feb | 5:09 am | 1:31 pm | 5:13 pm | 8:16 pm | 9:44 pm |
| 2 | Tue, 9 Feb | 5:11 am | 1:31 pm | 5:13 pm | 8:15 pm | 9:42 pm |
| 3 | Wed, 10 Feb | 5:12 am | 1:31 pm | 5:13 pm | 8:14 pm | 9:41 pm |
| 4 | Thu, 11 Feb | 5:13 am | 1:31 pm | 5:12 pm | 8:13 pm | 9:40 pm |
| 5 | Fri, 12 Feb | 5:15 am | 1:31 pm | 5:12 pm | 8:12 pm | 9:38 pm |
| 6 | Sat, 13 Feb | 5:16 am | 1:31 pm | 5:12 pm | 8:11 pm | 9:37 pm |
| 7 | Sun, 14 Feb | 5:17 am | 1:31 pm | 5:12 pm | 8:10 pm | 9:36 pm |
| 8 | Mon, 15 Feb | 5:18 am | 1:31 pm | 5:11 pm | 8:09 pm | 9:34 pm |
| 9 | Tue, 16 Feb | 5:20 am | 1:31 pm | 5:11 pm | 8:08 pm | 9:33 pm |
| 10 | Wed, 17 Feb | 5:21 am | 1:31 pm | 5:10 pm | 8:07 pm | 9:32 pm |
| 11 | Thu, 18 Feb | 5:22 am | 1:30 pm | 5:10 pm | 8:06 pm | 9:30 pm |
| 12 | Fri, 19 Feb | 5:24 am | 1:30 pm | 5:10 pm | 8:05 pm | 9:29 pm |
| 13 | Sat, 20 Feb | 5:25 am | 1:30 pm | 5:09 pm | 8:03 pm | 9:27 pm |
| 14 | Sun, 21 Feb | 5:26 am | 1:30 pm | 5:09 pm | 8:02 pm | 9:26 pm |
| 15 | Mon, 22 Feb | 5:27 am | 1:30 pm | 5:08 pm | 8:01 pm | 9:24 pm |
| 16 | Tue, 23 Feb | 5:28 am | 1:30 pm | 5:08 pm | 8:00 pm | 9:23 pm |
| 17 | Wed, 24 Feb | 5:30 am | 1:30 pm | 5:07 pm | 7:59 pm | 9:22 pm |
| 18 | Thu, 25 Feb | 5:31 am | 1:30 pm | 5:07 pm | 7:57 pm | 9:20 pm |
| 19 | Fri, 26 Feb | 5:32 am | 1:29 pm | 5:06 pm | 7:56 pm | 9:19 pm |
| 20 | Sat, 27 Feb | 5:33 am | 1:29 pm | 5:05 pm | 7:55 pm | 9:17 pm |
| 21 | Sun, 28 Feb | 5:34 am | 1:29 pm | 5:05 pm | 7:54 pm | 9:16 pm |
| 22 | Mon, 1 Mar | 5:35 am | 1:29 pm | 5:04 pm | 7:52 pm | 9:14 pm |
| 23 | Tue, 2 Mar | 5:36 am | 1:29 pm | 5:04 pm | 7:51 pm | 9:13 pm |
| 24 | Wed, 3 Mar | 5:38 am | 1:28 pm | 5:03 pm | 7:50 pm | 9:11 pm |
| 25 | Thu, 4 Mar | 5:39 am | 1:28 pm | 5:02 pm | 7:48 pm | 9:10 pm |
| 26 | Fri, 5 Mar | 5:40 am | 1:28 pm | 5:02 pm | 7:47 pm | 9:08 pm |
| 27 | Sat, 6 Mar | 5:41 am | 1:28 pm | 5:01 pm | 7:46 pm | 9:07 pm |
| 28 | Sun, 7 Mar | 5:42 am | 1:28 pm | 5:00 pm | 7:44 pm | 9:05 pm |
| 29 | Mon, 8 Mar | 5:43 am | 1:27 pm | 4:59 pm | 7:43 pm | 9:04 pm |
| 30 | Tue, 9 Mar | 5:44 am | 1:27 pm | 4:59 pm | 7:42 pm | 9:02 pm |
Eid al-Fitr is expected on Thursday 11 March 2027 (subject to moon sighting). See Adelaide daily prayer times →
Ramadan, matched to your masjid
Join the waitlist — guard every prayer this Ramadan with Suhoor and Iftar times that mirror your own mosque.
Ramadan timetables — other cities