Ramadan 1448 · Mon, 8 Feb – Tue, 9 Mar, 2027
Gold Coast Ramadan timetable 2027
Daily Suhoor (Sehri) and Iftar times for Gold Coast, plus every prayer, for Ramadan 1448. Suhoor ends at Fajr; Iftar is at Maghrib. Calculated (Muslim World League, Shafi) — your mosque may differ, and ImanKeeper mirrors its exact times.
Please note: dates are based on the tabular Islamic calendar and may shift by a day with the local moon sighting. Confirm the start of Ramadan and Eid with your masjid.
| Ramadan | Date | Suhoor ends | Dhuhr | Asr | Iftar | Isha |
|---|---|---|---|---|---|---|
| 1 | Mon, 8 Feb | 4:00 am | 12:02 pm | 3:34 pm | 6:37 pm | 7:56 pm |
| 2 | Tue, 9 Feb | 4:01 am | 12:02 pm | 3:34 pm | 6:36 pm | 7:55 pm |
| 3 | Wed, 10 Feb | 4:02 am | 12:02 pm | 3:34 pm | 6:35 pm | 7:54 pm |
| 4 | Thu, 11 Feb | 4:03 am | 12:02 pm | 3:34 pm | 6:34 pm | 7:53 pm |
| 5 | Fri, 12 Feb | 4:04 am | 12:02 pm | 3:34 pm | 6:34 pm | 7:52 pm |
| 6 | Sat, 13 Feb | 4:05 am | 12:02 pm | 3:34 pm | 6:33 pm | 7:51 pm |
| 7 | Sun, 14 Feb | 4:05 am | 12:02 pm | 3:34 pm | 6:32 pm | 7:50 pm |
| 8 | Mon, 15 Feb | 4:06 am | 12:01 pm | 3:34 pm | 6:31 pm | 7:49 pm |
| 9 | Tue, 16 Feb | 4:07 am | 12:01 pm | 3:33 pm | 6:30 pm | 7:48 pm |
| 10 | Wed, 17 Feb | 4:08 am | 12:01 pm | 3:33 pm | 6:29 pm | 7:47 pm |
| 11 | Thu, 18 Feb | 4:09 am | 12:01 pm | 3:33 pm | 6:29 pm | 7:46 pm |
| 12 | Fri, 19 Feb | 4:10 am | 12:01 pm | 3:33 pm | 6:28 pm | 7:45 pm |
| 13 | Sat, 20 Feb | 4:11 am | 12:01 pm | 3:33 pm | 6:27 pm | 7:43 pm |
| 14 | Sun, 21 Feb | 4:12 am | 12:01 pm | 3:33 pm | 6:26 pm | 7:42 pm |
| 15 | Mon, 22 Feb | 4:13 am | 12:01 pm | 3:32 pm | 6:25 pm | 7:41 pm |
| 16 | Tue, 23 Feb | 4:14 am | 12:01 pm | 3:32 pm | 6:24 pm | 7:40 pm |
| 17 | Wed, 24 Feb | 4:15 am | 12:01 pm | 3:32 pm | 6:23 pm | 7:39 pm |
| 18 | Thu, 25 Feb | 4:15 am | 12:00 pm | 3:32 pm | 6:22 pm | 7:38 pm |
| 19 | Fri, 26 Feb | 4:16 am | 12:00 pm | 3:31 pm | 6:21 pm | 7:37 pm |
| 20 | Sat, 27 Feb | 4:17 am | 12:00 pm | 3:31 pm | 6:20 pm | 7:36 pm |
| 21 | Sun, 28 Feb | 4:18 am | 12:00 pm | 3:31 pm | 6:19 pm | 7:34 pm |
| 22 | Mon, 1 Mar | 4:19 am | 12:00 pm | 3:30 pm | 6:18 pm | 7:33 pm |
| 23 | Tue, 2 Mar | 4:19 am | 11:59 am | 3:30 pm | 6:17 pm | 7:32 pm |
| 24 | Wed, 3 Mar | 4:20 am | 11:59 am | 3:29 pm | 6:16 pm | 7:31 pm |
| 25 | Thu, 4 Mar | 4:21 am | 11:59 am | 3:29 pm | 6:15 pm | 7:30 pm |
| 26 | Fri, 5 Mar | 4:22 am | 11:59 am | 3:29 pm | 6:14 pm | 7:28 pm |
| 27 | Sat, 6 Mar | 4:22 am | 11:59 am | 3:28 pm | 6:13 pm | 7:27 pm |
| 28 | Sun, 7 Mar | 4:23 am | 11:58 am | 3:28 pm | 6:12 pm | 7:26 pm |
| 29 | Mon, 8 Mar | 4:24 am | 11:58 am | 3:27 pm | 6:10 pm | 7:25 pm |
| 30 | Tue, 9 Mar | 4:25 am | 11:58 am | 3:27 pm | 6:09 pm | 7:24 pm |
Eid al-Fitr is expected on Thursday 11 March 2027 (subject to moon sighting). See Gold Coast daily prayer times →
Ramadan, matched to your masjid
Join the waitlist — guard every prayer this Ramadan with Suhoor and Iftar times that mirror your own mosque.
Ramadan timetables — other cities