Ramadan 1448 · Tue, 9 Feb – Wed, 10 Mar, 2027
Bankstown Ramadan timetable 2027
Daily Suhoor (Sehri) and Iftar times for Bankstown, plus every prayer, for Ramadan 1448. Suhoor ends at Fajr; Iftar is at Maghrib. Calculated (Muslim World League, Shafi) — your mosque may differ, and ImanKeeper mirrors its exact times.
Please note: dates are based on the tabular Islamic calendar and may shift by a day with the local moon sighting. Confirm the start of Ramadan and Eid with your masjid.
| Ramadan | Date | Suhoor ends | Dhuhr | Asr | Iftar | Isha |
|---|---|---|---|---|---|---|
| 1 | Tue, 9 Feb | 4:53 am | 1:11 pm | 4:52 pm | 7:55 pm | 9:21 pm |
| 2 | Wed, 10 Feb | 4:54 am | 1:11 pm | 4:52 pm | 7:54 pm | 9:20 pm |
| 3 | Thu, 11 Feb | 4:55 am | 1:11 pm | 4:52 pm | 7:53 pm | 9:18 pm |
| 4 | Fri, 12 Feb | 4:56 am | 1:11 pm | 4:51 pm | 7:52 pm | 9:17 pm |
| 5 | Sat, 13 Feb | 4:58 am | 1:11 pm | 4:51 pm | 7:51 pm | 9:16 pm |
| 6 | Sun, 14 Feb | 4:59 am | 1:11 pm | 4:51 pm | 7:50 pm | 9:15 pm |
| 7 | Mon, 15 Feb | 5:00 am | 1:11 pm | 4:51 pm | 7:49 pm | 9:13 pm |
| 8 | Tue, 16 Feb | 5:02 am | 1:11 pm | 4:50 pm | 7:48 pm | 9:12 pm |
| 9 | Wed, 17 Feb | 5:03 am | 1:11 pm | 4:50 pm | 7:47 pm | 9:11 pm |
| 10 | Thu, 18 Feb | 5:04 am | 1:11 pm | 4:50 pm | 7:46 pm | 9:09 pm |
| 11 | Fri, 19 Feb | 5:05 am | 1:11 pm | 4:49 pm | 7:45 pm | 9:08 pm |
| 12 | Sat, 20 Feb | 5:06 am | 1:11 pm | 4:49 pm | 7:44 pm | 9:07 pm |
| 13 | Sun, 21 Feb | 5:08 am | 1:11 pm | 4:49 pm | 7:42 pm | 9:05 pm |
| 14 | Mon, 22 Feb | 5:09 am | 1:10 pm | 4:48 pm | 7:41 pm | 9:04 pm |
| 15 | Tue, 23 Feb | 5:10 am | 1:10 pm | 4:48 pm | 7:40 pm | 9:02 pm |
| 16 | Wed, 24 Feb | 5:11 am | 1:10 pm | 4:47 pm | 7:39 pm | 9:01 pm |
| 17 | Thu, 25 Feb | 5:12 am | 1:10 pm | 4:47 pm | 7:38 pm | 9:00 pm |
| 18 | Fri, 26 Feb | 5:13 am | 1:10 pm | 4:46 pm | 7:37 pm | 8:58 pm |
| 19 | Sat, 27 Feb | 5:14 am | 1:10 pm | 4:46 pm | 7:35 pm | 8:57 pm |
| 20 | Sun, 28 Feb | 5:15 am | 1:09 pm | 4:45 pm | 7:34 pm | 8:55 pm |
| 21 | Mon, 1 Mar | 5:17 am | 1:09 pm | 4:45 pm | 7:33 pm | 8:54 pm |
| 22 | Tue, 2 Mar | 5:18 am | 1:09 pm | 4:44 pm | 7:32 pm | 8:52 pm |
| 23 | Wed, 3 Mar | 5:19 am | 1:09 pm | 4:43 pm | 7:30 pm | 8:51 pm |
| 24 | Thu, 4 Mar | 5:20 am | 1:09 pm | 4:43 pm | 7:29 pm | 8:50 pm |
| 25 | Fri, 5 Mar | 5:21 am | 1:08 pm | 4:42 pm | 7:28 pm | 8:48 pm |
| 26 | Sat, 6 Mar | 5:22 am | 1:08 pm | 4:41 pm | 7:27 pm | 8:47 pm |
| 27 | Sun, 7 Mar | 5:23 am | 1:08 pm | 4:41 pm | 7:25 pm | 8:45 pm |
| 28 | Mon, 8 Mar | 5:24 am | 1:08 pm | 4:40 pm | 7:24 pm | 8:44 pm |
| 29 | Tue, 9 Mar | 5:25 am | 1:08 pm | 4:39 pm | 7:23 pm | 8:42 pm |
| 30 | Wed, 10 Mar | 5:26 am | 1:07 pm | 4:39 pm | 7:21 pm | 8:41 pm |
Eid al-Fitr is expected on Thursday 11 March 2027 (subject to moon sighting). See Bankstown daily prayer times →
Ramadan, matched to your masjid
Join the waitlist — guard every prayer this Ramadan with Suhoor and Iftar times that mirror your own mosque.
Ramadan timetables — other cities