Ontario, Canada

Toronto prayer times

Fajr, Dhuhr, Asr, Maghrib and Isha for Toronto — September 2026, calculated by the ISNA (North America) method (Shafi). Your mosque may pray a few minutes differently — in the app you can match your masjid, so your phone shows its exact adhan and iqamah.

Next prayerFajr 5:23 a.m.starts soon

Today · Saturday, September 5

Qibla direction55° from true north
MethodISNA (North America) · Shafi
TimezoneToronto
DateFajrSunriseDhuhrAsrMaghribIsha
Mon 315:18 a.m.6:41 a.m.1:18 p.m.4:58 p.m.7:53 p.m.9:16 p.m.
Tue 15:19 a.m.6:42 a.m.1:18 p.m.4:57 p.m.7:51 p.m.9:14 p.m.
Wed 25:21 a.m.6:44 a.m.1:18 p.m.4:56 p.m.7:49 p.m.9:12 p.m.
Thu 35:22 a.m.6:45 a.m.1:17 p.m.4:55 p.m.7:48 p.m.9:10 p.m.
Fri 45:23 a.m.6:46 a.m.1:17 p.m.4:54 p.m.7:46 p.m.9:08 p.m.
Sat 55:25 a.m.6:47 a.m.1:17 p.m.4:53 p.m.7:44 p.m.9:06 p.m.
Sun 65:26 a.m.6:48 a.m.1:16 p.m.4:51 p.m.7:42 p.m.9:04 p.m.
Mon 75:27 a.m.6:49 a.m.1:16 p.m.4:50 p.m.7:40 p.m.9:02 p.m.
Tue 85:29 a.m.6:50 a.m.1:16 p.m.4:49 p.m.7:39 p.m.9:00 p.m.
Wed 95:30 a.m.6:51 a.m.1:15 p.m.4:48 p.m.7:37 p.m.8:58 p.m.
Thu 105:31 a.m.6:52 a.m.1:15 p.m.4:47 p.m.7:35 p.m.8:56 p.m.
Fri 115:33 a.m.6:54 a.m.1:15 p.m.4:46 p.m.7:33 p.m.8:54 p.m.
Sat 125:34 a.m.6:55 a.m.1:14 p.m.4:44 p.m.7:31 p.m.8:52 p.m.
Sun 135:35 a.m.6:56 a.m.1:14 p.m.4:43 p.m.7:29 p.m.8:50 p.m.
Mon 145:37 a.m.6:57 a.m.1:14 p.m.4:42 p.m.7:28 p.m.8:48 p.m.
Tue 155:38 a.m.6:58 a.m.1:13 p.m.4:41 p.m.7:26 p.m.8:46 p.m.
Wed 165:39 a.m.6:59 a.m.1:13 p.m.4:39 p.m.7:24 p.m.8:44 p.m.
Thu 175:40 a.m.7:00 a.m.1:13 p.m.4:38 p.m.7:22 p.m.8:42 p.m.
Fri 185:42 a.m.7:01 a.m.1:12 p.m.4:37 p.m.7:20 p.m.8:40 p.m.
Sat 195:43 a.m.7:03 a.m.1:12 p.m.4:36 p.m.7:18 p.m.8:38 p.m.
Sun 205:44 a.m.7:04 a.m.1:12 p.m.4:34 p.m.7:17 p.m.8:36 p.m.
Mon 215:46 a.m.7:05 a.m.1:11 p.m.4:33 p.m.7:15 p.m.8:34 p.m.
Tue 225:47 a.m.7:06 a.m.1:11 p.m.4:32 p.m.7:13 p.m.8:32 p.m.
Wed 235:48 a.m.7:07 a.m.1:10 p.m.4:31 p.m.7:11 p.m.8:30 p.m.
Thu 245:49 a.m.7:08 a.m.1:10 p.m.4:29 p.m.7:09 p.m.8:28 p.m.
Fri 255:50 a.m.7:09 a.m.1:10 p.m.4:28 p.m.7:07 p.m.8:26 p.m.
Sat 265:52 a.m.7:11 a.m.1:09 p.m.4:27 p.m.7:06 p.m.8:24 p.m.
Sun 275:53 a.m.7:12 a.m.1:09 p.m.4:25 p.m.7:04 p.m.8:22 p.m.
Mon 285:54 a.m.7:13 a.m.1:09 p.m.4:24 p.m.7:02 p.m.8:20 p.m.
Tue 295:55 a.m.7:14 a.m.1:08 p.m.4:23 p.m.7:00 p.m.8:19 p.m.

Times are calculated estimates for planning. For the times your community actually prays, match your local mosque in the app. Recalculated daily.

Qibla direction in Toronto →

Mosques in Toronto

Open a masjid for its own page — and, where the community has shared them, its real adhan and iqamah rather than a calculation.

Full Canada mosque directory →

Get Toronto's times — matched to your masjid

Download on the App Store — prayer times that mirror your own mosque, and a quiet phone during Salah.

Download on theApp Store

Questions

Toronto prayer times, explained

What are the prayer times in Toronto today?

Today (Saturday, September 5) in Toronto: Fajr 5:23 a.m., Dhuhr 1:17 p.m., Asr 4:54 p.m., Maghrib 7:46 p.m. and Isha 9:08 p.m., by the ISNA (North America) method. The full month, day by day, is in the table above with today's row highlighted.

What time is Fajr in Toronto today?

Fajr in Toronto today is 5:23 a.m.. Your local mosque may pray a few minutes later, and ImanKeeper mirrors its exact adhan and iqamah.

What time is Maghrib in Toronto today?

Maghrib in Toronto today is 7:46 p.m., at sunset. The full month is in the table above, with today's row highlighted.

How are Toronto prayer times calculated?

They use the ISNA (North America) method with the Shafi position for Asr, computed from Toronto's coordinates — the convention commonly followed in Canada. Your local mosque may pray a few minutes earlier or later, and ImanKeeper can mirror its exact adhan and iqamah.

Why don't these match my mosque exactly?

Mosques often round the adhan or set a fixed iqamah delay, so the posted board differs from a pure calculation. Closing that gap is exactly what ImanKeeper does when you match your masjid.

Prayer times elsewhere