Ontario, Canada
Scarborough prayer times
Fajr, Dhuhr, Asr, Maghrib and Isha for Scarborough — September 2026, calculated by the ISNA (North America) method (Shafi). Your mosque may pray a few minutes differently — in the app you can match your masjid, so your phone shows its exact adhan and iqamah.
Today · Saturday, September 5
- Fajr5:22 a.m.
- Dhuhr1:17 p.m.
- Asr4:53 p.m.
- Maghrib7:45 p.m.
- Isha9:07 p.m.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Mon 31 | 5:17 a.m. | 6:41 a.m. | 1:18 p.m. | 4:57 p.m. | 7:52 p.m. | 9:16 p.m. |
| Tue 1 | 5:18 a.m. | 6:42 a.m. | 1:18 p.m. | 4:56 p.m. | 7:51 p.m. | 9:14 p.m. |
| Wed 2 | 5:20 a.m. | 6:43 a.m. | 1:17 p.m. | 4:55 p.m. | 7:49 p.m. | 9:12 p.m. |
| Thu 3 | 5:21 a.m. | 6:44 a.m. | 1:17 p.m. | 4:54 p.m. | 7:47 p.m. | 9:09 p.m. |
| Fri 4 | 5:22 a.m. | 6:45 a.m. | 1:17 p.m. | 4:53 p.m. | 7:45 p.m. | 9:07 p.m. |
| Sat 5 | 5:24 a.m. | 6:46 a.m. | 1:16 p.m. | 4:52 p.m. | 7:43 p.m. | 9:05 p.m. |
| Sun 6 | 5:25 a.m. | 6:47 a.m. | 1:16 p.m. | 4:51 p.m. | 7:42 p.m. | 9:03 p.m. |
| Mon 7 | 5:27 a.m. | 6:48 a.m. | 1:16 p.m. | 4:50 p.m. | 7:40 p.m. | 9:01 p.m. |
| Tue 8 | 5:28 a.m. | 6:50 a.m. | 1:15 p.m. | 4:49 p.m. | 7:38 p.m. | 8:59 p.m. |
| Wed 9 | 5:29 a.m. | 6:51 a.m. | 1:15 p.m. | 4:47 p.m. | 7:36 p.m. | 8:57 p.m. |
| Thu 10 | 5:31 a.m. | 6:52 a.m. | 1:14 p.m. | 4:46 p.m. | 7:34 p.m. | 8:55 p.m. |
| Fri 11 | 5:32 a.m. | 6:53 a.m. | 1:14 p.m. | 4:45 p.m. | 7:33 p.m. | 8:53 p.m. |
| Sat 12 | 5:33 a.m. | 6:54 a.m. | 1:14 p.m. | 4:44 p.m. | 7:31 p.m. | 8:51 p.m. |
| Sun 13 | 5:35 a.m. | 6:55 a.m. | 1:13 p.m. | 4:43 p.m. | 7:29 p.m. | 8:49 p.m. |
| Mon 14 | 5:36 a.m. | 6:56 a.m. | 1:13 p.m. | 4:41 p.m. | 7:27 p.m. | 8:47 p.m. |
| Tue 15 | 5:37 a.m. | 6:57 a.m. | 1:13 p.m. | 4:40 p.m. | 7:25 p.m. | 8:45 p.m. |
| Wed 16 | 5:38 a.m. | 6:59 a.m. | 1:12 p.m. | 4:39 p.m. | 7:23 p.m. | 8:43 p.m. |
| Thu 17 | 5:40 a.m. | 7:00 a.m. | 1:12 p.m. | 4:38 p.m. | 7:22 p.m. | 8:41 p.m. |
| Fri 18 | 5:41 a.m. | 7:01 a.m. | 1:12 p.m. | 4:36 p.m. | 7:20 p.m. | 8:39 p.m. |
| Sat 19 | 5:42 a.m. | 7:02 a.m. | 1:11 p.m. | 4:35 p.m. | 7:18 p.m. | 8:37 p.m. |
| Sun 20 | 5:43 a.m. | 7:03 a.m. | 1:11 p.m. | 4:34 p.m. | 7:16 p.m. | 8:35 p.m. |
| Mon 21 | 5:45 a.m. | 7:04 a.m. | 1:11 p.m. | 4:32 p.m. | 7:14 p.m. | 8:33 p.m. |
| Tue 22 | 5:46 a.m. | 7:05 a.m. | 1:10 p.m. | 4:31 p.m. | 7:12 p.m. | 8:31 p.m. |
| Wed 23 | 5:47 a.m. | 7:07 a.m. | 1:10 p.m. | 4:30 p.m. | 7:10 p.m. | 8:29 p.m. |
| Thu 24 | 5:48 a.m. | 7:08 a.m. | 1:10 p.m. | 4:29 p.m. | 7:09 p.m. | 8:28 p.m. |
| Fri 25 | 5:50 a.m. | 7:09 a.m. | 1:09 p.m. | 4:27 p.m. | 7:07 p.m. | 8:26 p.m. |
| Sat 26 | 5:51 a.m. | 7:10 a.m. | 1:09 p.m. | 4:26 p.m. | 7:05 p.m. | 8:24 p.m. |
| Sun 27 | 5:52 a.m. | 7:11 a.m. | 1:08 p.m. | 4:25 p.m. | 7:03 p.m. | 8:22 p.m. |
| Mon 28 | 5:53 a.m. | 7:12 a.m. | 1:08 p.m. | 4:23 p.m. | 7:01 p.m. | 8:20 p.m. |
| Tue 29 | 5:55 a.m. | 7:13 a.m. | 1:08 p.m. | 4:22 p.m. | 7:00 p.m. | 8:18 p.m. |
Times are calculated estimates for planning. For the times your community actually prays, match your local mosque in the app. Recalculated daily.
Qibla direction in Scarborough →
Mosques in Scarborough
Open a masjid for its own page — and, where the community has shared them, its real adhan and iqamah rather than a calculation.
- Againcourt Muslim Association
- Al Misbah Islamic Centre
- Baitul Jannah Islamic Center
- Huda Musallah
- Islamic Institute of Toronto
- Islamic Research Center of Canada Inc.
- Jaame Masjid Scarborough
- Jamiah Qasimul Uloom
- Masjid Al-Hidaya, Toronto Markaz
- Masjid Bilal
- Masjid Huzaifah
- Masjid Nouh
- Masjid Zakariya
- NAMF Islamic Centre
- Scarborough Muslim Association - Jame Abu Bakr Siddique Masjid
- Spiritual Society Canada
- Subhan Islamic Association
Get Scarborough's times — matched to your masjid
Download on the App Store — prayer times that mirror your own mosque, and a quiet phone during Salah.
Download on theApp StoreQuestions
Scarborough prayer times, explained
What are the prayer times in Scarborough today?
Today (Saturday, September 5) in Scarborough: Fajr 5:22 a.m., Dhuhr 1:17 p.m., Asr 4:53 p.m., Maghrib 7:45 p.m. and Isha 9:07 p.m., by the ISNA (North America) method. The full month, day by day, is in the table above with today's row highlighted.
What time is Fajr in Scarborough today?
Fajr in Scarborough today is 5:22 a.m.. Your local mosque may pray a few minutes later, and ImanKeeper mirrors its exact adhan and iqamah.
What time is Maghrib in Scarborough today?
Maghrib in Scarborough today is 7:45 p.m., at sunset. The full month is in the table above, with today's row highlighted.
How are Scarborough prayer times calculated?
They use the ISNA (North America) method with the Shafi position for Asr, computed from Scarborough's coordinates — the convention commonly followed in Canada. Your local mosque may pray a few minutes earlier or later, and ImanKeeper can mirror its exact adhan and iqamah.
Why don't these match my mosque exactly?
Mosques often round the adhan or set a fixed iqamah delay, so the posted board differs from a pure calculation. Closing that gap is exactly what ImanKeeper does when you match your masjid.
Prayer times elsewhere
- Toronto prayer times
- Mississauga prayer times
- Ottawa prayer times
- Montreal prayer times
- Calgary prayer times
- Edmonton prayer times
- Vancouver prayer times
- Brampton prayer times
- Hamilton prayer times
- Winnipeg prayer times
- Milton prayer times
- Windsor prayer times
- London prayer times
- Surrey prayer times
- Saskatoon prayer times
- Halifax prayer times
- Vaughan prayer times
- Markham prayer times
- Kitchener prayer times
- Laval prayer times
- Regina prayer times
- Waterloo prayer times
- Guelph prayer times
- Barrie prayer times
- Longueuil prayer times
- Burnaby prayer times
- Richmond prayer times
- Abbotsford prayer times
- Oshawa prayer times
- Ajax prayer times
- Victoria prayer times