Ramadan 1448 · Tue, 9 Feb – Wed, 10 Mar, 2027

Griffith Ramadan timetable 2027

Daily Suhoor (Sehri) and Iftar times for Griffith, plus every prayer, for Ramadan 1448. Suhoor ends at Fajr; Iftar is at Maghrib. Calculated (Muslim World League, Shafi); your mosque may differ by a few minutes, and in the app you can match it to show its exact times.

Please note: dates are based on the tabular Islamic calendar and may shift by a day with the local moon sighting. Confirm the start of Ramadan and Eid with your masjid.
RamadanDateSuhoor endsDhuhrAsrIftarIsha
1Tue, 9 Feb5:11 am1:31 pm5:12 pm8:15 pm9:42 pm
2Wed, 10 Feb5:13 am1:31 pm5:12 pm8:14 pm9:41 pm
3Thu, 11 Feb5:14 am1:31 pm5:12 pm8:13 pm9:39 pm
4Fri, 12 Feb5:15 am1:31 pm5:12 pm8:13 pm9:38 pm
5Sat, 13 Feb5:17 am1:31 pm5:12 pm8:11 pm9:37 pm
6Sun, 14 Feb5:18 am1:31 pm5:11 pm8:10 pm9:35 pm
7Mon, 15 Feb5:19 am1:31 pm5:11 pm8:09 pm9:34 pm
8Tue, 16 Feb5:20 am1:31 pm5:11 pm8:08 pm9:33 pm
9Wed, 17 Feb5:22 am1:31 pm5:10 pm8:07 pm9:31 pm
10Thu, 18 Feb5:23 am1:31 pm5:10 pm8:06 pm9:30 pm
11Fri, 19 Feb5:24 am1:31 pm5:10 pm8:05 pm9:29 pm
12Sat, 20 Feb5:25 am1:31 pm5:09 pm8:04 pm9:27 pm
13Sun, 21 Feb5:27 am1:30 pm5:09 pm8:03 pm9:26 pm
14Mon, 22 Feb5:28 am1:30 pm5:08 pm8:02 pm9:25 pm
15Tue, 23 Feb5:29 am1:30 pm5:08 pm8:00 pm9:23 pm
16Wed, 24 Feb5:30 am1:30 pm5:07 pm7:59 pm9:22 pm
17Thu, 25 Feb5:31 am1:30 pm5:07 pm7:58 pm9:20 pm
18Fri, 26 Feb5:32 am1:30 pm5:06 pm7:57 pm9:19 pm
19Sat, 27 Feb5:34 am1:30 pm5:06 pm7:56 pm9:17 pm
20Sun, 28 Feb5:35 am1:29 pm5:05 pm7:54 pm9:16 pm
21Mon, 1 Mar5:36 am1:29 pm5:05 pm7:53 pm9:15 pm
22Tue, 2 Mar5:37 am1:29 pm5:04 pm7:52 pm9:13 pm
23Wed, 3 Mar5:38 am1:29 pm5:03 pm7:51 pm9:12 pm
24Thu, 4 Mar5:39 am1:29 pm5:03 pm7:49 pm9:10 pm
25Fri, 5 Mar5:40 am1:28 pm5:02 pm7:48 pm9:09 pm
26Sat, 6 Mar5:41 am1:28 pm5:01 pm7:47 pm9:07 pm
27Sun, 7 Mar5:42 am1:28 pm5:01 pm7:45 pm9:06 pm
28Mon, 8 Mar5:43 am1:28 pm5:00 pm7:44 pm9:04 pm
29Tue, 9 Mar5:44 am1:27 pm4:59 pm7:43 pm9:03 pm
30Wed, 10 Mar5:45 am1:27 pm4:59 pm7:41 pm9:01 pm

Eid al-Fitr is expected on Thursday 11 March 2027 (subject to moon sighting). See Griffith daily prayer times → · Qibla direction in Griffith →

Questions

Griffith Ramadan times, explained

What time is Suhoor and Iftar in Griffith during Ramadan?

On the first day of Ramadan 2027 in Griffith, Suhoor ends at 5:11 am (the start of Fajr) and Iftar is at 8:15 pm (Maghrib). By the last day they are around 5:45 am and 7:41 pm, shifting a few minutes each day.

Does Suhoor end at Fajr?

Yes. Suhoor (Sehri) ends at the start of Fajr, so the pre-dawn meal should finish by the Suhoor time shown. The fast then opens at Iftar, which is Maghrib (sunset).

When does Ramadan 2027 start?

Ramadan 2027 is expected to begin around Tue, 9 Feb, based on the tabular Islamic calendar. The exact start can shift by a day with the local moon sighting, so confirm with your masjid.

What time is Taraweeh in Griffith during Ramadan?

Taraweeh does not have a single calculated time: it begins after the Isha congregation, so it follows Isha rather than a fixed clock. Isha in Griffith is around 9:42 pm early in Ramadan, which is roughly the earliest Taraweeh would start; each masjid sets its own start, so check with yours.

How many hours is the fast in Griffith during Ramadan 2027?

On the first day, the fast in Griffith runs from Suhoor at 5:11 am to Iftar at 8:15 pm, about 15h 04m. By the last day it is about 13h 56m, as the day length changes through Ramadan 1448.

Are these Griffith Ramadan times exact for my mosque?

They are calculated using the Muslim World League method (Shafi). Your mosque may set Suhoor and Iftar a few minutes differently; ImanKeeper can match your masjid so the times mirror what your community actually follows.

Ramadan, matched to your masjid

Guard every prayer this Ramadan with Suhoor and Iftar times that mirror your own mosque. Download on the App Store.

Download on theApp Store

Ramadan timetables — other cities