Demerara-Mahaica, Guyana
Georgetown prayer times
Fajr, Dhuhr, Asr, Maghrib and Isha for Georgetown — September 2026, calculated by the University of Karachi method (Hanafi). Your mosque may pray a few minutes differently — in the app you can match your masjid, so your phone shows its exact adhan and iqamah.
Today · Saturday, 5 September
- Fajr4:35 am
- Dhuhr11:52 am
- Asr4:07 pm
- Maghrib5:58 pm
- Isha7:07 pm
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Mon 31 | 4:35 am | 5:45 am | 11:54 am | 4:10 pm | 6:00 pm | 7:10 pm |
| Tue 1 | 4:35 am | 5:45 am | 11:53 am | 4:09 pm | 5:59 pm | 7:09 pm |
| Wed 2 | 4:35 am | 5:45 am | 11:53 am | 4:08 pm | 5:59 pm | 7:09 pm |
| Thu 3 | 4:35 am | 5:45 am | 11:53 am | 4:08 pm | 5:58 pm | 7:08 pm |
| Fri 4 | 4:35 am | 5:45 am | 11:52 am | 4:07 pm | 5:58 pm | 7:07 pm |
| Sat 5 | 4:35 am | 5:45 am | 11:52 am | 4:07 pm | 5:57 pm | 7:07 pm |
| Sun 6 | 4:35 am | 5:44 am | 11:52 am | 4:06 pm | 5:57 pm | 7:06 pm |
| Mon 7 | 4:35 am | 5:44 am | 11:51 am | 4:06 pm | 5:56 pm | 7:06 pm |
| Tue 8 | 4:35 am | 5:44 am | 11:51 am | 4:06 pm | 5:56 pm | 7:05 pm |
| Wed 9 | 4:34 am | 5:44 am | 11:51 am | 4:06 pm | 5:55 pm | 7:05 pm |
| Thu 10 | 4:34 am | 5:44 am | 11:50 am | 4:06 pm | 5:55 pm | 7:04 pm |
| Fri 11 | 4:34 am | 5:44 am | 11:50 am | 4:06 pm | 5:54 pm | 7:03 pm |
| Sat 12 | 4:34 am | 5:43 am | 11:49 am | 4:05 pm | 5:53 pm | 7:03 pm |
| Sun 13 | 4:34 am | 5:43 am | 11:49 am | 4:05 pm | 5:53 pm | 7:02 pm |
| Mon 14 | 4:34 am | 5:43 am | 11:49 am | 4:05 pm | 5:52 pm | 7:02 pm |
| Tue 15 | 4:34 am | 5:43 am | 11:48 am | 4:05 pm | 5:52 pm | 7:01 pm |
| Wed 16 | 4:33 am | 5:43 am | 11:48 am | 4:04 pm | 5:51 pm | 7:00 pm |
| Thu 17 | 4:33 am | 5:43 am | 11:48 am | 4:04 pm | 5:51 pm | 7:00 pm |
| Fri 18 | 4:33 am | 5:42 am | 11:47 am | 4:04 pm | 5:50 pm | 6:59 pm |
| Sat 19 | 4:33 am | 5:42 am | 11:47 am | 4:04 pm | 5:50 pm | 6:59 pm |
| Sun 20 | 4:33 am | 5:42 am | 11:47 am | 4:03 pm | 5:49 pm | 6:58 pm |
| Mon 21 | 4:33 am | 5:42 am | 11:46 am | 4:03 pm | 5:49 pm | 6:58 pm |
| Tue 22 | 4:33 am | 5:42 am | 11:46 am | 4:03 pm | 5:48 pm | 6:57 pm |
| Wed 23 | 4:32 am | 5:42 am | 11:46 am | 4:03 pm | 5:47 pm | 6:57 pm |
| Thu 24 | 4:32 am | 5:41 am | 11:45 am | 4:02 pm | 5:47 pm | 6:56 pm |
| Fri 25 | 4:32 am | 5:41 am | 11:45 am | 4:02 pm | 5:46 pm | 6:56 pm |
| Sat 26 | 4:32 am | 5:41 am | 11:45 am | 4:02 pm | 5:46 pm | 6:55 pm |
| Sun 27 | 4:32 am | 5:41 am | 11:44 am | 4:01 pm | 5:45 pm | 6:55 pm |
| Mon 28 | 4:32 am | 5:41 am | 11:44 am | 4:01 pm | 5:45 pm | 6:54 pm |
| Tue 29 | 4:31 am | 5:41 am | 11:44 am | 4:01 pm | 5:44 pm | 6:54 pm |
Times are calculated estimates for planning. For the times your community actually prays, match your local mosque in the app. Recalculated daily.
Qibla direction in Georgetown →
Mosques in Georgetown
Open a masjid for its own page — and, where the community has shared them, its real adhan and iqamah rather than a calculation.
Get Georgetown's times — matched to your masjid
Download on the App Store — prayer times that mirror your own mosque, and a quiet phone during Salah.
Download on theApp StoreQuestions
Georgetown prayer times, explained
What are the prayer times in Georgetown today?
Today (Saturday, 5 September) in Georgetown: Fajr 4:35 am, Dhuhr 11:52 am, Asr 4:07 pm, Maghrib 5:58 pm and Isha 7:07 pm, by the University of Karachi method. The full month, day by day, is in the table above with today's row highlighted.
What time is Fajr in Georgetown today?
Fajr in Georgetown today is 4:35 am. Your local mosque may pray a few minutes later, and ImanKeeper mirrors its exact adhan and iqamah.
What time is Maghrib in Georgetown today?
Maghrib in Georgetown today is 5:58 pm, at sunset. The full month is in the table above, with today's row highlighted.
How are Georgetown prayer times calculated?
They use the University of Karachi method with the Hanafi position for Asr, computed from Georgetown's coordinates — the convention commonly followed in Guyana. Your local mosque may pray a few minutes earlier or later, and ImanKeeper can mirror its exact adhan and iqamah.
Why don't these match my mosque exactly?
Mosques often round the adhan or set a fixed iqamah delay, so the posted board differs from a pure calculation. Closing that gap is exactly what ImanKeeper does when you match your masjid.
Prayer times elsewhere