Demerara-Mahaica, Guyana
Georgetown prayer times
Fajr, Dhuhr, Asr, Maghrib and Isha for Georgetown — October 2026, calculated by the University of Karachi method (Hanafi). Your mosque may pray a few minutes differently — in the app you can match your masjid, so your phone shows its exact adhan and iqamah.
Today · Tuesday, 20 October
- Fajr4:29 am
- Dhuhr11:38 am
- Asr3:56 pm
- Maghrib5:36 pm
- Isha6:46 pm
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Wed 30 | 4:31 am | 5:41 am | 11:43 am | 4:01 pm | 5:44 pm | 6:53 pm |
| Thu 1 | 4:31 am | 5:40 am | 11:43 am | 4:00 pm | 5:43 pm | 6:53 pm |
| Fri 2 | 4:31 am | 5:40 am | 11:43 am | 4:00 pm | 5:43 pm | 6:52 pm |
| Sat 3 | 4:31 am | 5:40 am | 11:42 am | 4:00 pm | 5:42 pm | 6:52 pm |
| Sun 4 | 4:31 am | 5:40 am | 11:42 am | 3:59 pm | 5:42 pm | 6:51 pm |
| Mon 5 | 4:31 am | 5:40 am | 11:42 am | 3:59 pm | 5:41 pm | 6:51 pm |
| Tue 6 | 4:30 am | 5:40 am | 11:41 am | 3:59 pm | 5:41 pm | 6:50 pm |
| Wed 7 | 4:30 am | 5:40 am | 11:41 am | 3:59 pm | 5:40 pm | 6:50 pm |
| Thu 8 | 4:30 am | 5:40 am | 11:41 am | 3:58 pm | 5:40 pm | 6:49 pm |
| Fri 9 | 4:30 am | 5:39 am | 11:41 am | 3:58 pm | 5:40 pm | 6:49 pm |
| Sat 10 | 4:30 am | 5:39 am | 11:40 am | 3:58 pm | 5:39 pm | 6:49 pm |
| Sun 11 | 4:30 am | 5:39 am | 11:40 am | 3:58 pm | 5:39 pm | 6:48 pm |
| Mon 12 | 4:30 am | 5:39 am | 11:40 am | 3:57 pm | 5:38 pm | 6:48 pm |
| Tue 13 | 4:29 am | 5:39 am | 11:40 am | 3:57 pm | 5:38 pm | 6:48 pm |
| Wed 14 | 4:29 am | 5:39 am | 11:39 am | 3:57 pm | 5:37 pm | 6:47 pm |
| Thu 15 | 4:29 am | 5:39 am | 11:39 am | 3:56 pm | 5:37 pm | 6:47 pm |
| Fri 16 | 4:29 am | 5:39 am | 11:39 am | 3:56 pm | 5:37 pm | 6:47 pm |
| Sat 17 | 4:29 am | 5:39 am | 11:39 am | 3:56 pm | 5:36 pm | 6:46 pm |
| Sun 18 | 4:29 am | 5:39 am | 11:39 am | 3:56 pm | 5:36 pm | 6:46 pm |
| Mon 19 | 4:29 am | 5:39 am | 11:38 am | 3:56 pm | 5:36 pm | 6:46 pm |
| Tue 20 | 4:29 am | 5:39 am | 11:38 am | 3:55 pm | 5:35 pm | 6:46 pm |
| Wed 21 | 4:29 am | 5:39 am | 11:38 am | 3:55 pm | 5:35 pm | 6:45 pm |
| Thu 22 | 4:29 am | 5:39 am | 11:38 am | 3:55 pm | 5:35 pm | 6:45 pm |
| Fri 23 | 4:29 am | 5:39 am | 11:38 am | 3:55 pm | 5:34 pm | 6:45 pm |
| Sat 24 | 4:29 am | 5:39 am | 11:38 am | 3:55 pm | 5:34 pm | 6:45 pm |
| Sun 25 | 4:29 am | 5:39 am | 11:38 am | 3:54 pm | 5:34 pm | 6:44 pm |
| Mon 26 | 4:29 am | 5:39 am | 11:37 am | 3:54 pm | 5:34 pm | 6:44 pm |
| Tue 27 | 4:29 am | 5:39 am | 11:37 am | 3:54 pm | 5:33 pm | 6:44 pm |
| Wed 28 | 4:29 am | 5:39 am | 11:37 am | 3:54 pm | 5:33 pm | 6:44 pm |
| Thu 29 | 4:29 am | 5:40 am | 11:37 am | 3:54 pm | 5:33 pm | 6:44 pm |
| Fri 30 | 4:29 am | 5:40 am | 11:37 am | 3:54 pm | 5:33 pm | 6:44 pm |
Times are calculated estimates for planning. For the times your community actually prays, match your local mosque in the app. Recalculated daily.
Qibla direction in Georgetown →
Mosques in Georgetown
Open a masjid for its own page — and, where the community has shared them, its real adhan and iqamah rather than a calculation.
Get Georgetown's times — matched to your masjid
Download on the App Store — prayer times that mirror your own mosque, and a quiet phone during Salah.
Download on theApp StoreQuestions
Georgetown prayer times, explained
What are the prayer times in Georgetown today?
Today (Tuesday, 20 October) in Georgetown: Fajr 4:29 am, Dhuhr 11:38 am, Asr 3:56 pm, Maghrib 5:36 pm and Isha 6:46 pm, by the University of Karachi method. The full month, day by day, is in the table above with today's row highlighted.
What time is Fajr in Georgetown today?
Fajr in Georgetown today is 4:29 am. Your local mosque may pray a few minutes later, and ImanKeeper mirrors its exact adhan and iqamah.
What time is Maghrib in Georgetown today?
Maghrib in Georgetown today is 5:36 pm, at sunset. The full month is in the table above, with today's row highlighted.
How are Georgetown prayer times calculated?
They use the University of Karachi method with the Hanafi position for Asr, computed from Georgetown's coordinates — the convention commonly followed in Guyana. Your local mosque may pray a few minutes earlier or later, and ImanKeeper can mirror its exact adhan and iqamah.
Why don't these match my mosque exactly?
Mosques often round the adhan or set a fixed iqamah delay, so the posted board differs from a pure calculation. Closing that gap is exactly what ImanKeeper does when you match your masjid.
Prayer times elsewhere