VIC, Australia
Geelong prayer times
Fajr, Dhuhr, Asr, Maghrib and Isha for Geelong — September 2026, calculated by the Muslim World League method (Shafi). Your mosque may pray a few minutes differently — in the app you can match your masjid, so your phone shows its exact adhan and iqamah.
Today · Saturday 5 September
- Fajr5:12 am
- Dhuhr12:22 pm
- Asr3:34 pm
- Maghrib6:04 pm
- Isha7:27 pm
Geelong Ramadan 2027 timetable — Suhoor & Iftar times →
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Tue 1 | 5:18 am | 6:45 am | 12:24 pm | 3:32 pm | 6:01 pm | 7:23 pm |
| Wed 2 | 5:16 am | 6:44 am | 12:23 pm | 3:33 pm | 6:02 pm | 7:24 pm |
| Thu 3 | 5:15 am | 6:42 am | 12:23 pm | 3:33 pm | 6:03 pm | 7:25 pm |
| Fri 4 | 5:13 am | 6:41 am | 12:23 pm | 3:34 pm | 6:03 pm | 7:26 pm |
| Sat 5 | 5:12 am | 6:39 am | 12:22 pm | 3:34 pm | 6:04 pm | 7:27 pm |
| Sun 6 | 5:10 am | 6:38 am | 12:22 pm | 3:35 pm | 6:05 pm | 7:28 pm |
| Mon 7 | 5:09 am | 6:36 am | 12:22 pm | 3:35 pm | 6:06 pm | 7:28 pm |
| Tue 8 | 5:07 am | 6:35 am | 12:21 pm | 3:36 pm | 6:07 pm | 7:29 pm |
| Wed 9 | 5:06 am | 6:33 am | 12:21 pm | 3:36 pm | 6:08 pm | 7:30 pm |
| Thu 10 | 5:04 am | 6:31 am | 12:21 pm | 3:37 pm | 6:08 pm | 7:31 pm |
| Fri 11 | 5:02 am | 6:30 am | 12:20 pm | 3:37 pm | 6:09 pm | 7:32 pm |
| Sat 12 | 5:01 am | 6:28 am | 12:20 pm | 3:37 pm | 6:10 pm | 7:33 pm |
| Sun 13 | 4:59 am | 6:27 am | 12:20 pm | 3:38 pm | 6:11 pm | 7:34 pm |
| Mon 14 | 4:58 am | 6:25 am | 12:19 pm | 3:38 pm | 6:12 pm | 7:34 pm |
| Tue 15 | 4:56 am | 6:24 am | 12:19 pm | 3:39 pm | 6:13 pm | 7:35 pm |
| Wed 16 | 4:54 am | 6:22 am | 12:19 pm | 3:39 pm | 6:14 pm | 7:36 pm |
| Thu 17 | 4:53 am | 6:21 am | 12:18 pm | 3:40 pm | 6:14 pm | 7:37 pm |
| Fri 18 | 4:51 am | 6:19 am | 12:18 pm | 3:40 pm | 6:15 pm | 7:38 pm |
| Sat 19 | 4:50 am | 6:17 am | 12:17 pm | 3:40 pm | 6:16 pm | 7:39 pm |
| Sun 20 | 4:48 am | 6:16 am | 12:17 pm | 3:41 pm | 6:17 pm | 7:40 pm |
| Mon 21 | 4:46 am | 6:14 am | 12:17 pm | 3:41 pm | 6:18 pm | 7:41 pm |
| Tue 22 | 4:45 am | 6:13 am | 12:16 pm | 3:41 pm | 6:19 pm | 7:42 pm |
| Wed 23 | 4:43 am | 6:11 am | 12:16 pm | 3:42 pm | 6:20 pm | 7:43 pm |
| Thu 24 | 4:41 am | 6:10 am | 12:16 pm | 3:42 pm | 6:20 pm | 7:44 pm |
| Fri 25 | 4:40 am | 6:08 am | 12:15 pm | 3:42 pm | 6:21 pm | 7:45 pm |
| Sat 26 | 4:38 am | 6:06 am | 12:15 pm | 3:43 pm | 6:22 pm | 7:46 pm |
| Sun 27 | 4:36 am | 6:05 am | 12:15 pm | 3:43 pm | 6:23 pm | 7:47 pm |
| Mon 28 | 4:34 am | 6:03 am | 12:14 pm | 3:43 pm | 6:24 pm | 7:48 pm |
| Tue 29 | 4:33 am | 6:02 am | 12:14 pm | 3:44 pm | 6:25 pm | 7:49 pm |
| Wed 30 | 4:31 am | 6:00 am | 12:14 pm | 3:44 pm | 6:26 pm | 7:50 pm |
Times are calculated estimates for planning. For the times your community actually prays, match your local mosque in the app. Recalculated daily.
Qibla direction in Geelong →Geelong Ramadan timetable →
Mosques in Geelong
Open a masjid for its own page — and, where the community has shared them, its real adhan and iqamah rather than a calculation.
Get Geelong's times — matched to your masjid
Download on the App Store — prayer times that mirror your own mosque, and a quiet phone during Salah.
Download on theApp StoreQuestions
Geelong prayer times, explained
What are the prayer times in Geelong today?
Today (Saturday 5 September) in Geelong: Fajr 5:12 am, Dhuhr 12:22 pm, Asr 3:34 pm, Maghrib 6:04 pm and Isha 7:27 pm, by the Muslim World League method. The full month, day by day, is in the table above with today's row highlighted.
What time is Fajr in Geelong today?
Fajr in Geelong today is 5:12 am. Your local mosque may pray a few minutes later, and ImanKeeper mirrors its exact adhan and iqamah.
What time is Maghrib in Geelong today?
Maghrib in Geelong today is 6:04 pm, at sunset. The full month is in the table above, with today's row highlighted.
How are Geelong prayer times calculated?
They use the Muslim World League method with the Shafi position for Asr, computed from Geelong's coordinates. Your local mosque may pray a few minutes earlier or later, and ImanKeeper can mirror its exact adhan and iqamah.
Why don't these match my mosque exactly?
Mosques often round the adhan or set a fixed iqamah delay, so the posted board differs from a pure calculation. Closing that gap is exactly what ImanKeeper does when you match your masjid.
Prayer times elsewhere
- Melbourne prayer times
- Sydney prayer times
- Brisbane prayer times
- Perth prayer times
- Adelaide prayer times
- Canberra prayer times
- Gold Coast prayer times
- Hobart prayer times
- Darwin prayer times
- Newcastle prayer times
- Wollongong prayer times
- Sunshine Coast prayer times
- Cairns prayer times
- Townsville prayer times
- Toowoomba prayer times
- Ballarat prayer times
- Bendigo prayer times
- Launceston prayer times
- Alice Springs prayer times
- Dandenong prayer times
- Broadmeadows prayer times
- Preston prayer times
- Coburg prayer times
- Fawkner prayer times
- Meadow Heights prayer times
- Craigieburn prayer times
- Hoppers Crossing prayer times
- Truganina prayer times
- Springvale prayer times
- Shepparton prayer times
- Mildura prayer times
- Bankstown prayer times
- Auburn prayer times
- Lakemba prayer times
- Blacktown prayer times
- Granville prayer times
- Merrylands prayer times
- Punchbowl prayer times
- Greenacre prayer times
- Guildford prayer times
- Mount Druitt prayer times
- Liverpool prayer times
- Campbelltown prayer times
- Rockdale prayer times
- Griffith prayer times
- Wagga Wagga prayer times
- Logan prayer times
- Ipswich prayer times
- Kuraby prayer times
- Mirrabooka prayer times
- Thornlie prayer times