Near Bordeaux, France

Mosquée - Saint — prayer & iqamah times

The community has shared Mosquée - Saint's own jamā'ah and iqamah times — shown below and mirrored exactly in the app. A full month of calculated prayer times and the Qibla follow.

Qibla112° from true north
LocationBordeaux
MethodMuslim World League

Mosquée - Saint — jamā'ah & iqamah times

Community-shared · times updated 2 October 2026

6:53 am7 min after adhān
1:57 pm10 min after adhān
4:48 pm10 min after adhān
7:12 pm5 min after adhān
8:38 pmat the adhān

These are Mosquée - Saint's own congregation times as shared by the community — always confirm with the masjid. Spotted a mistake? Report incorrect times.

Mosquée - Saint — calculated daily times — October 2026

DateFajrDhuhrAsrMaghribIsha
Thu 16:21 am1:52 pm5:04 pm7:42 pm9:13 pm
Fri 26:23 am1:51 pm5:03 pm7:40 pm9:11 pm
Sat 36:24 am1:51 pm5:02 pm7:38 pm9:09 pm
Sun 46:25 am1:51 pm5:00 pm7:36 pm9:07 pm
Mon 56:27 am1:50 pm4:59 pm7:34 pm9:05 pm
Tue 66:28 am1:50 pm4:58 pm7:33 pm9:04 pm
Wed 76:29 am1:50 pm4:56 pm7:31 pm9:02 pm
Thu 86:30 am1:49 pm4:55 pm7:29 pm9:00 pm
Fri 96:32 am1:49 pm4:53 pm7:27 pm8:58 pm
Sat 106:33 am1:49 pm4:52 pm7:25 pm8:56 pm
Sun 116:34 am1:49 pm4:51 pm7:24 pm8:55 pm
Mon 126:35 am1:48 pm4:49 pm7:22 pm8:53 pm
Tue 136:37 am1:48 pm4:48 pm7:20 pm8:51 pm
Wed 146:38 am1:48 pm4:47 pm7:18 pm8:49 pm
Thu 156:39 am1:48 pm4:45 pm7:17 pm8:48 pm
Fri 166:40 am1:48 pm4:44 pm7:15 pm8:46 pm
Sat 176:42 am1:47 pm4:43 pm7:13 pm8:45 pm
Sun 186:43 am1:47 pm4:41 pm7:12 pm8:43 pm
Mon 196:44 am1:47 pm4:40 pm7:10 pm8:41 pm
Tue 206:45 am1:47 pm4:39 pm7:08 pm8:40 pm
Wed 216:46 am1:47 pm4:38 pm7:07 pm8:38 pm
Thu 226:48 am1:46 pm4:36 pm7:05 pm8:37 pm
Fri 236:49 am1:46 pm4:35 pm7:04 pm8:35 pm
Sat 246:50 am1:46 pm4:34 pm7:02 pm8:34 pm
Sun 255:51 am12:46 pm3:33 pm6:00 pm7:32 pm
Mon 265:53 am12:46 pm3:31 pm5:59 pm7:31 pm
Tue 275:54 am12:46 pm3:30 pm5:57 pm7:30 pm
Wed 285:55 am12:46 pm3:29 pm5:56 pm7:28 pm
Thu 295:56 am12:46 pm3:28 pm5:54 pm7:27 pm
Fri 305:57 am12:46 pm3:27 pm5:53 pm7:26 pm
Sat 315:59 am12:46 pm3:26 pm5:52 pm7:24 pm

Times are calculated for this location (Muslim World League, Shafi) — the mosque's posted adhan/iqamah may differ by a few minutes. Match the exact times in the app.

Is this your masjid?

If you help run Mosquée - Saint, add your real adhan and iqamah times so they show here — and in the app — instead of a calculation. Snap the timetable board; we verify by hand, and you get three months of Premium free at launch. Corrections welcome, and we'll update or remove this page on request.

Add or correct Mosquée - Saint's times →

Get Mosquée - Saint's exact times on your phone

ImanKeeper mirrors your masjid's real adhan and iqamah, and guards your prayer. Join the waitlist.

Nearby mosques in France

All mosques in France →

Mosque location data © OpenStreetMap contributors, available under the ODbL.