Near Oran, Algeria
مسجد عمر بن الخطاب - أولاد لحمر — prayer & iqamah times
The community has shared مسجد عمر بن الخطاب - أولاد لحمر's own jamā'ah and iqamah times — shown below and mirrored exactly in the app. A full month of calculated prayer times and the Qibla follow.
مسجد عمر بن الخطاب - أولاد لحمر — jamā'ah & iqamah times
Community-shared · times updated 2 September 2026
These are مسجد عمر بن الخطاب - أولاد لحمر's own congregation times as shared by the community — always confirm with the masjid. Spotted a mistake? Report incorrect times.
مسجد عمر بن الخطاب - أولاد لحمر — calculated daily times — November 2026
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| Sun 1 | 5:53 am | 12:42 pm | 3:39 pm | 6:03 pm | 7:24 pm |
| Mon 2 | 5:54 am | 12:42 pm | 3:38 pm | 6:02 pm | 7:23 pm |
| Tue 3 | 5:55 am | 12:42 pm | 3:38 pm | 6:01 pm | 7:22 pm |
| Wed 4 | 5:56 am | 12:42 pm | 3:37 pm | 6:00 pm | 7:21 pm |
| Thu 5 | 5:57 am | 12:42 pm | 3:36 pm | 5:59 pm | 7:21 pm |
| Fri 6 | 5:58 am | 12:42 pm | 3:35 pm | 5:58 pm | 7:20 pm |
| Sat 7 | 5:58 am | 12:43 pm | 3:35 pm | 5:57 pm | 7:19 pm |
| Sun 8 | 5:59 am | 12:43 pm | 3:34 pm | 5:56 pm | 7:18 pm |
| Mon 9 | 6:00 am | 12:43 pm | 3:33 pm | 5:55 pm | 7:18 pm |
| Tue 10 | 6:01 am | 12:43 pm | 3:33 pm | 5:55 pm | 7:17 pm |
| Wed 11 | 6:02 am | 12:43 pm | 3:32 pm | 5:54 pm | 7:16 pm |
| Thu 12 | 6:03 am | 12:43 pm | 3:32 pm | 5:53 pm | 7:16 pm |
| Fri 13 | 6:04 am | 12:43 pm | 3:31 pm | 5:52 pm | 7:15 pm |
| Sat 14 | 6:04 am | 12:43 pm | 3:31 pm | 5:52 pm | 7:15 pm |
| Sun 15 | 6:05 am | 12:43 pm | 3:30 pm | 5:51 pm | 7:14 pm |
| Mon 16 | 6:06 am | 12:44 pm | 3:30 pm | 5:50 pm | 7:14 pm |
| Tue 17 | 6:07 am | 12:44 pm | 3:29 pm | 5:50 pm | 7:13 pm |
| Wed 18 | 6:08 am | 12:44 pm | 3:29 pm | 5:49 pm | 7:13 pm |
| Thu 19 | 6:09 am | 12:44 pm | 3:28 pm | 5:49 pm | 7:12 pm |
| Fri 20 | 6:10 am | 12:44 pm | 3:28 pm | 5:48 pm | 7:12 pm |
| Sat 21 | 6:10 am | 12:45 pm | 3:28 pm | 5:48 pm | 7:12 pm |
| Sun 22 | 6:11 am | 12:45 pm | 3:27 pm | 5:47 pm | 7:11 pm |
| Mon 23 | 6:12 am | 12:45 pm | 3:27 pm | 5:47 pm | 7:11 pm |
| Tue 24 | 6:13 am | 12:46 pm | 3:27 pm | 5:46 pm | 7:11 pm |
| Wed 25 | 6:14 am | 12:46 pm | 3:26 pm | 5:46 pm | 7:11 pm |
| Thu 26 | 6:15 am | 12:46 pm | 3:26 pm | 5:46 pm | 7:10 pm |
| Fri 27 | 6:15 am | 12:46 pm | 3:26 pm | 5:45 pm | 7:10 pm |
| Sat 28 | 6:16 am | 12:47 pm | 3:26 pm | 5:45 pm | 7:10 pm |
| Sun 29 | 6:17 am | 12:47 pm | 3:26 pm | 5:45 pm | 7:10 pm |
| Mon 30 | 6:18 am | 12:48 pm | 3:26 pm | 5:45 pm | 7:10 pm |
Times are calculated for this location (Muslim World League, Shafi) — the mosque's posted adhan/iqamah may differ by a few minutes. Match the exact times in the app.
Is this your masjid?
If you help run مسجد عمر بن الخطاب - أولاد لحمر, add your real adhan and iqamah times so they show here — and in the app — instead of a calculation. Snap the timetable board; we verify by hand, and you get three months of Premium free at launch. Corrections welcome, and we'll update or remove this page on request.
Add or correct مسجد عمر بن الخطاب - أولاد لحمر's times →Get مسجد عمر بن الخطاب - أولاد لحمر's exact times on your phone
ImanKeeper mirrors your masjid's real adhan and iqamah, and guards your prayer. Join the waitlist.
Nearby mosques in Algeria
← All mosques · Oran prayer times →
Mosque location data © OpenStreetMap contributors, available under the ODbL.